性能特點(diǎn)
1、轉速恒定,為同步轉速。
2、功率因數高:通過(guò)合理設計能達到極限值1.0。
3、體積小,重量輕,噪聲低。
4、效率高:正常運轉時(shí),轉子無(wú)繞組銅耗;高功率因數,可使定子電流較小,定子繞組銅耗小。
5、轉速與電機頻率保持恒定,可簡(jiǎn)化控制系統。
6、電機可制成多級、低速大轉矩,以直驅式取消齒輪箱,實(shí)現無(wú)齒化傳動(dòng)。
7、調速范圍寬,高轉速設計可達10000r/min
?
使用條件
環(huán)境溫度:-15℃~40℃
海拔:不超過(guò)1000米
額定電壓:380V、220V、其它電壓可選
額定頻率:50Hz、60Hz、其它頻率可選
工作制:連續工作制(S1)
防護等級:IP54/IP55
絕緣等級:F
冷卻方式:IC411/IC416
接法:Y
規格參數
電機型號 | 額定功率 | 額定電壓? | 額定電流 | 額定轉矩 | 額定轉速? | 效率 | 功率因數 | 額定頻率 |
TJY-801-3000 | 0.75 | 380 | 1.3 | 2.4 | 3000 | 88.6 | 0.95 | 100 |
TJY-802-3000 | 1.1 | 380 | 1.9 | 3.5 | 3000 | 89.8 | 0.95 | 100 |
TJY-90S-3000 | 1.5 | 380 | 2.4 | 4.7 | 3000 | 90.9 | 0.95 | 100 |
TJY-90L-3000 | 2.2 | 380 | 3.8 | 7 | 3000 | 91.8 | 0.95 | 100 |
TJY-100L-3000 | 3 | 380 | 5.1 | 9.5 | 3000 | 92.6 | 0.95 | 100 |
TJY-112M-3000 | 4 | 380 | 6.6 | 12.7 | 3000 | 93.3 | 0.95 | 100 |
TJY-132S1-3000 | 5.5 | 380 | 9.2 | 17.5 | 3000 | 94 | 0.95 | 150 |
TJY-132S2-3000 | 7.5 | 380 | 12.8 | 23.8 | 3000 | 94.5 | 0.95 | 150 |
TJY-160M1-3000 | 11 | 380 | 19.5 | 35 | 3000 | 95 | 0.95 | 200 |
TJY-160M2-3000 | 15 | 380 | 27 | 47.7 | 3000 | 95.3 | 0.95 | 200 |
TJY-160L-3000 | 18.5 | 380 | 33 | 58.9 | 3000 | 95.6 | 0.95 | 200 |
TJY-180M-3000 | 22 | 380 | 38 | 70 | 3000 | 95.9 | 0.95 | 200 |
TJY-200L1-3000 | 30 | 380 | 51 | 95.5 | 3000 | 96.1 | 0.95 | 200 |
TJY-200L2-3000 | 37 | 380 | 63 | 117 | 3000 | 96.3 | 0.95 | 200 |
TJY-225M-3000 | 45 | 380 | 75 | 143 | 3000 | 96.4 | 0.95 | 200 |
TJY-250M-3000 | 55 | 380 | 102 | 175 | 3000 | 96.5 | 0.95 | 200 |
TJY-280S-3000 | 75 | 380 | 128 | 238 | 3000 | 96.6 | 0.95 | 200 |
TJY-280M-3000 | 90 | 380 | 162 | 286 | 3000 | 96.7 | 0.95 | 200 |
TJY-315S-3000 | 110 | 380 | 198 | 350 | 3000 | 96.7 | 0.95 | 150 |
TJY-315M-3000 | 132 | 380 | 220 | 420 | 3000 | 96.7 | 0.95 | 150 |
TJY-315L1-3000 | 160 | 380 | 272 | 509 | 3000 | 96.7 | 0.95 | 150 |
TJY-315L2-3000 | 200 | 380 | 330 | 636 | 3000 | 96.7 | 0.95 | 150 |
TJY-355M1-3000 | 220 | 380 | 390 | 700 | 3000 | 96.7 | 0.95 | 150 |
TJY-355M2-3000 | 250 | 380 | 425 | 795 | 3000 | 96.7 | 0.95 | 150 |
TJY-355L1-3000 | 280 | 380 | 476 | 891 | 3000 | 96.7 | 0.95 | 150 |
TJY-355L2-3000 | 315 | 380 | 535 | 1002 | 3000 | 96.7 | 0.95 | 150 |
TJY-355L3-3000 | 355 | 380 | 600 | 1130 | 3000 | 96.7 | 0.95 | 150 |
TJY-355L4-3000 | 400 | 380 | 690 | 1273 | 3000 | 96.7 | 0.95 | 150 |
TJY-355L5-3000 | 450 | 380 | 780 | 1432 | 3000 | 96.7 | 0.95 | 150 |
TJY-355L6-3000 | 500 | 380 | 875 | 1592 | 3000 | 96.7 | 0.95 | 150 |
電機型號 | 額定功率 | 額定電壓? | 額定電流 | 額定轉矩 | 額定轉速? | 效率 | 功率因數 | 額定頻率 |
TJY-801-1500 | 0.55 | 380 | 1 | 3.5 | 1500 | 85.6 | 0.95 | 50 |
TJY-802-1500 | 0.75 | 380 | 1.4 | 4.7 | 1500 | 85.6 | 0.95 | 50 |
TJY-90S-1500 | 1.1 | 380 | 1.9 | 7 | 1500 | 87.4 | 0.95 | 50 |
TJY-90L-1500 | 1.5 | 380 | 2.6 | 9.5 | 1500 | 88.1 | 0.95 | 50 |
TJY-100L1-1500 | 2.2 | 380 | 3.7 | 14 | 1500 | 89.7 | 0.95 | 50 |
TJY-100L2-1500 | 3 | 380 | 5.1 | 19.1 | 1500 | 90.3 | 0.95 | 50 |
TJY-112M-1500 | 4 | 380 | 6.6 | 25.5 | 1500 | 90.9 | 0.95 | 50 |
TJY-132S-1500 | 5.5 | 380 | 9 | 35 | 1500 | 92.1 | 0.95 | 75 |
TJY-132M-1500 | 7.5 | 380 | 12.6 | 47.7 | 1500 | 92.6 | 0.95 | 75 |
TJY-160M-1500 | 11 | 380 | 18.7 | 70 | 1500 | 93.6 | 0.95 | 100 |
TJY-160L-1500 | 15 | 380 | 27 | 95.5 | 1500 | 94 | 0.95 | 100 |
TJY-180M-1500 | 18.5 | 380 | 32 | 117 | 1500 | 94.3 | 0.95 | 100 |
TJY-180L-1500 | 22 | 380 | 37 | 140 | 1500 | 94.7 | 0.95 | 100 |
TJY-200L-1500 | 30 | 380 | 50 | 191 | 1500 | 95 | 0.95 | 100 |
TJY-225S-1500 | 37 | 380 | 65 | 235 | 1500 | 95.3 | 0.95 | 100 |
TJY-225M-1500 | 45 | 380 | 71 | 286 | 1500 | 95.6 | 0.95 | 100 |
TJY-250M-1500 | 55 | 380 | 91 | 350 | 1500 | 95.8 | 0.95 | 100 |
TJY-280S-1500 | 75 | 380 | 119 | 477 | 1500 | 96 | 0.95 | 150 |
TJY-280M-1500 | 90 | 380 | 152 | 573 | 1500 | 96.2 | 0.95 | 150 |
TJY-315S-1500 | 110 | 380 | 183 | 700 | 1500 | 96.4 | 0.95 | 150 |
TJY-315M-1500 | 132 | 380 | 219 | 840 | 1500 | 96.5 | 0.95 | 150 |
TJY-315L1-1500 | 160 | 380 | 260 | 1018 | 1500 | 96.5 | 0.95 | 150 |
TJY-315L2-1500 | 185 | 380 | 310 | 1177 | 1500 | 96.6 | 0.95 | 150 |
TJY-315L3-1500 | 200 | 380 | 352 | 1273 | 1500 | 96.6 | 0.95 | 150 |
TJY-355M1-1500 | 220 | 380 | 385 | 1400 | 1500 | 96.6 | 0.95 | 150 |
TJY-355M2-1500 | 250 | 380 | 435 | 1591 | 1500 | 96.7 | 0.95 | 150 |
TJY-355L1-1500 | 280 | 380 | 480 | 1782 | 1500 | 96.7 | 0.95 | 150 |
TJY-355L2-1500 | 315 | 380 | 548 | 2005 | 1500 | 97 | 0.95 | 150 |
TJY-355L3-1500 | 355 | 380 | 610 | 2260 | 1500 | 97 | 0.95 | 150 |
TJY-355L4-1500 | 400 | 380 | 688 | 2546 | 1500 | 97 | 0.95 | 150 |
TJY-355L5-1500 | 450 | 380 | 775 | 2865 | 1500 | 97 | 0.95 | 150 |
TJY-355L6-1500 | 500 | 380 | 860 | 3183 | 1500 | 97 | 0.95 | 150 |
電機型號 | 額定功率 | 額定電壓? | 額定電流 | 額定轉矩 | 額定轉速? | 效率 | 功率因數 | 額定頻率 |
TJY-802-1000 | 0.55 | 380 | 1 | 5.2 | 1000 | 85.9 | 0.95 | 50 |
TJY-90S-1000 | 0.75 | 380 | 1.3 | 7.2 | 1000 | 87.4 | 0.95 | 50 |
TJY-90L-1000 | 1.1 | 380 | 1.9 | 10.5 | 1000 | 88.7 | 0.95 | 50 |
TJY-100L-1000 | 1.5 | 380 | 2.6 | 14.3 | 1000 | 89.9 | 0.95 | 50 |
TJY-112M-1000 | 2.2 | 380 | 3.9 | 21 | 1000 | 90.9 | 0.95 | 50 |
TJY-132S-1000 | 3 | 380 | 5 | 28.6 | 1000 | 91.8 | 0.95 | 50 |
TJY-132M1-1000 | 4 | 380 | 6.6 | 38.2 | 1000 | 92.7 | 0.95 | 50 |
TJY-132M2-1000 | 5.5 | 380 | 9.5 | 52.5 | 1000 | 93.4 | 0.95 | 50 |
TJY-160M-1000 | 7.5 | 380 | 12.5 | 71.6 | 1000 | 94 | 0.95 | 66.7 |
TJY-160L-1000 | 11 | 380 | 18.5 | 105 | 1000 | 94.5 | 0.95 | 66.7 |
TJY-180L-1000 | 15 | 380 | 25 | 143 | 1000 | 94.9 | 0.95 | 66.7 |
TJY-200L1-1000 | 18.5 | 380 | 32 | 176 | 1000 | 95.3 | 0.95 | 66.7 |
TJY-200L2-1000 | 22 | 380 | 36.5 | 210 | 1000 | 95.6 | 0.95 | 66.7 |
TJY-225M-1000 | 30 | 380 | 50 | 286 | 1000 | 95.8 | 0.95 | 66.7 |
TJY-250M-1000 | 37 | 380 | 62 | 353 | 1000 | 96 | 0.95 | 66.7 |
TJY-280S-1000 | 45 | 380 | 75 | 430 | 1000 | 96.2 | 0.95 | 100 |
TJY-280M-1000 | 55 | 380 | 93 | 525 | 1000 | 96.3 | 0.95 | 100 |
TJY-315S-1000 | 75 | 380 | 127 | 716 | 1000 | 96.4 | 0.95 | 100 |
TJY-315M-1000 | 90 | 380 | 141 | 859 | 1000 | 96.5 | 0.95 | 100 |
TJY-315L1-1000 | 110 | 380 | 175 | 1050 | 1000 | 96.5 | 0.95 | 100 |
TJY-315L2-1000 | 132 | 380 | 216 | 1260 | 1000 | 96.6 | 0.95 | 100 |
TJY-355M1-1000 | 160 | 380 | 270 | 1528 | 1000 | 96.7 | 0.95 | 100 |
TJY-355M2-1000 | 185 | 380 | 315 | 1766 | 1000 | 96.8 | 0.95 | 100 |
TJY-355M3-1000 | 200 | 380 | 320 | 1910 | 1000 | 97 | 0.95 | 100 |
TJY-355L1-1000 | 220 | 380 | 370 | 2101 | 1000 | 97 | 0.95 | 100 |
TJY-355L2-1000 | 250 | 380 | 425 | 2387 | 1000 | 97 | 0.95 | 100 |
TJY-355L3-1000 | 315 | 380 | 545 | 3008 | 1000 | 97 | 0.95 | 100 |
TJY-355L4-1000 | 355 | 380 | 600 | 3390 | 1000 | 97 | 0.95 | 100 |
TJY-355L5-1000 | 400 | 380 | 680 | 3820 | 1000 | 97 | 0.95 | 100 |
TJY-355L6-1000 | 450 | 380 | 765 | 4297 | 1000 | 97 | 0.95 | 100 |
電機型號 | 額定功率 | 額定電壓? | 額定電流 | 額定轉矩 | 額定轉速? | 效率 | 功率因數 | 額定頻率 |
TJY-112M-750 | 1.5 | 380 | 2.8 | 19.1 | 750 | 89.5 | 0.95 | 50 |
TJY-132S-750 | 2.2 | 380 | 3.8 | 28 | 750 | 90 | 0.95 | 75 |
TJY-132M-750 | 3 | 380 | 5.2 | 38.2 | 750 | 91 | 0.95 | 75 |
TJY-160M1-750 | 4 | 380 | 7.2 | 50.9 | 750 | 91.8 | 0.95 | 50 |
TJY-160M2-750 | 5.5 | 380 | 9.9 | 70 | 750 | 92.6 | 0.95 | 50 |
TJY-160L-750 | 7.5 | 380 | 12.8 | 95.5 | 750 | 93.2 | 0.95 | 50 |
TJY-180L-750 | 11 | 380 | 19.5 | 140 | 750 | 93.7 | 0.95 | 50 |
TJY-200L-750 | 15 | 380 | 26.6 | 191 | 750 | 94.2 | 0.95 | 50 |
TJY-225S-750 | 18.5 | 380 | 32 | 235 | 750 | 94.6 | 0.95 | 50 |
TJY-225M-750 | 22 | 380 | 38 | 280 | 750 | 94.9 | 0.95 | 50 |
TJY-250M-750 | 30 | 380 | 52.7 | 382 | 750 | 95.1 | 0.95 | 50 |
TJY-280S-750 | 37 | 380 | 65 | 471 | 750 | 95.3 | 0.95 | 75 |
TJY-280M-750 | 45 | 380 | 75.8 | 573 | 750 | 95.5 | 0.95 | 75 |
TJY-315S-750 | 55 | 380 | 96.2 | 700 | 750 | 95.6 | 0.95 | 75 |
TJY-315M-750 | 75 | 380 | 122 | 955 | 750 | 95.7 | 0.95 | 75 |
TJY-315L1-750 | 90 | 380 | 157 | 1146 | 750 | 95.7 | 0.95 | 75 |
TJY-315L2-750 | 110 | 380 | 186 | 1400 | 750 | 95.7 | 0.95 | 75 |
TJY-355M1-750 | 132 | 380 | 220 | 1680 | 750 | 95.9 | 0.95 | 75 |
TJY-355M2-750 | 160 | 380 | 270 | 2037 | 750 | 96.1 | 0.95 | 75 |
TJY-355L1-750 | 185 | 380 | 318 | 2355 | 750 | 96.1 | 0.95 | 75 |
TJY-355L2-750 | 200 | 380 | 340 | 2546 | 750 | 96.3 | 0.95 | 75 |
TJY-355L3-750 | 220 | 380 | 375 | 2801 | 750 | 96.3 | 0.95 | 75 |
TJY-355L4-750 | 250 | 380 | 425 | 3183 | 750 | 96.3 | 0.95 | 75 |
TJY-355L5-750 | 280 | 380 | 480 | 3565 | 750 | 96.3 | 0.95 | 75 |
TJY-355L6-750 | 315 | 380 | 550 | 4011 | 750 | 96.3 | 0.95 | 75 |
TJY-355L7-750 | 355 | 380 | 620 | 4520 | 750 | 96.3 | 0.95 | 75 |
安裝尺寸
IMB3(機座帶底腳、端蓋無(wú)凸緣)
機座號 | 級數 | 安裝尺寸 | 外形尺寸 | ||||||||||||
A | B | C | D | E | F | G | H | K | AB | AC | AD | HD | L | ||
80M | 2.4.6.8 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 175 | 150 | 175 | 290 |
90S | 2.4.6.8 | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 180 | 195 | 160 | 195 | 315 |
90L | 2.4.6.8 | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 180 | 195 | 160 | 195 | 340 |
100L | 2.4.6.8 | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 205 | 215 | 180 | 245 | 380 |
112M | 2.4.6.8 | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 245 | 240 | 190 | 265 | 400 |
132S | 2.4.6.8 | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 280 | 275 | 210 | 315 | 475 |
132M | 2.4.6.8 | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 280 | 275 | 210 | 315 | 515 |
160M | 2.4.6.8 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 14.5 | 330 | 335 | 265 | 385 | 605 |
160L | 2.4.6.8 | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 14.5 | 330 | 335 | 265 | 385 | 650 |
180M | 2.4.6.8 | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 14.5 | 355 | 380 | 285 | 430 | 670 |
180L | 2.4.6.8 | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 14.5 | 355 | 380 | 285 | 430 | 710 |
200L | 2.4.6.8 | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 18.5 | 395 | 420 | 315 | 475 | 775 |
225S | 4.8 | 356 | 286 | 149 | 60 | 140 | 18 | 53 | 225 | 18.5 | 435 | 475 | 345 | 530 | 820 |
225M | 2 | 356 | 311 | 149 | 55 | 110 | 16 | 49 | 225 | 18.5 | 435 | 475 | 345 | 530 | 815 |
4.6.8 | 60 | 140 | 18 | 53 | 845 | ||||||||||
250M | 2 | 406 | 349 | 168 | 60 | 140 | 18 | 53 | 250 | 24 | 490 | 515 | 385 | 575 | 930 |
4.6.8 | 65 | 140 | 18 | 58 | |||||||||||
280S | 2 | 457 | 368 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 550 | 585 | 410 | 640 | 1000 |
4.6.8 | 75 | 140 | 20 | 67.5 | |||||||||||
280M | 2 | 457 | 419 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 550 | 585 | 410 | 640 | 1050 |
4.6.8 | 75 | 140 | 20 | 67.5 | |||||||||||
315S | 2 | 508 | 406 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 635 | 645 | 576 | 865 | 1240 |
4.6.8 | 80 | 170 | 22 | 71 | 1270 | ||||||||||
315M | 2 | 508 | 457 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 635 | 645 | 576 | 865 | 1310 |
4.6.8 | 80 | 170 | 22 | 71 | 1340 | ||||||||||
315L | 2 | 508 | 508 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 635 | 645 | 576 | 865 | 1310 |
4.6.8 | 80 | 170 | 22 | 71 | 1340 | ||||||||||
355M | 2 | 610 | 560 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | 730 | 710 | 655 | 1010 | 1660 |
4.6.8 | 95 | 170 | 25 | 86 | 1760 | ||||||||||
355L | 2 | 610 | 630 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | 730 | 710 | 655 | 1010 | 1660 |
4.6.8 | 95 | 170 | 25 | 86 | 1760 |
IMB5(機座不帶底腳、端蓋有凸緣)
機座號 | 級數 | 安裝尺寸 | 安裝尺寸 | |||||||||||||
D | E | F | G | M | N | P | R | S | 凸緣孔數 | T | AC | AD | HF | L | ||
80M | 2.4.6.8 | 19 | 40 | 6 | 15.5 | 165 | 130 | 200 | 0 | 12 | 4 | 3.5 | 175 | 150 | 185 | 290 |
90S | 2.4.6.8 | 24 | 50 | 8 | 20 | 165 | 130 | 200 | 0 | 12 | 4 | 3.5 | 195 | 160 | 195 | 315 |
90L | 2.4.6.8 | 24 | 50 | 8 | 20 | 165 | 130 | 200 | 0 | 12 | 4 | 3.5 | 195 | 160 | 195 | 340 |
100L | 2.4.6.8 | 28 | 60 | 8 | 24 | 215 | 180 | 250 | 0 | 14.5 | 4 | 4 | 215 | 180 | 245 | 380 |
112M | 2.4.6.8 | 28 | 60 | 8 | 24 | 215 | 180 | 250 | 0 | 14.5 | 4 | 4 | 240 | 190 | 265 | 400 |
132S | 2.4.6.8 | 38 | 80 | 10 | 33 | 265 | 230 | 300 | 0 | 14.5 | 4 | 4 | 275 | 210 | 315 | 475 |
132M | 2.4.6.8 | 38 | 80 | 10 | 33 | 265 | 230 | 300 | 0 | 14.5 | 4 | 4 | 275 | 210 | 315 | 515 |
160M | 2.4.6.8 | 42 | 110 | 12 | 37 | 300 | 250 | 350 | 0 | 18.5 | 4 | 5 | 335 | 265 | 385 | 605 |
160L | 2.4.6.8 | 42 | 110 | 12 | 37 | 300 | 250 | 350 | 0 | 18.5 | 4 | 5 | 335 | 265 | 385 | 650 |
180M | 2.4.6.8 | 48 | 110 | 14 | 42.5 | 300 | 250 | 350 | 0 | 18.5 | 4 | 5 | 380 | 285 | 430 | 670 |
180L | 2.4.6.8 | 48 | 110 | 14 | 42.5 | 300 | 250 | 350 | 0 | 18.5 | 4 | 5 | 380 | 285 | 430 | 710 |
200L | 2.4.6.8 | 55 | 110 | 16 | 49 | 350 | 300 | 400 | 0 | 18.5 | 4 | 5 | 420 | 315 | 480 | 775 |
225S | 4.8 | 60 | 140 | 18 | 53 | 400 | 350 | 450 | 0 | 18.5 | 8 | 5 | 475 | 345 | 535 | 820 |
225M | 2 | 55 | 110 | 16 | 49 | 400 | 350 | 450 | 0 | 18.5 | 8 | 5 | 475 | 345 | 535 | 815 |
4.6.8 | 60 | 140 | 18 | 53 | 0 | 845 | ||||||||||
250M | 2 | 60 | 140 | 18 | 53 | 500 | 450 | 550 | 0 | 18.5 | 8 | 5 | 515 | 385 | 595 | 930 |
4.6.8 | 65 | 140 | 18 | 58 | 0 | |||||||||||
280S | 2 | 65 | 140 | 18 | 58 | 500 | 450 | 550 | 0 | 18.5 | 8 | 5 | 585 | 410 | 650 | 1000 |
4.6.8 | 75 | 140 | 20 | 67.5 | 0 | |||||||||||
280M | 2 | 65 | 140 | 18 | 58 | 500 | 450 | 550 | 0 | 18.5 | 8 | 5 | 585 | 410 | 650 | 1050 |
4.6.8 | 75 | 140 | 20 | 67.5 | 0 | |||||||||||
315S | 2 | 65 | 140 | 18 | 58 | 600 | 550 | 660 | 0 | 24 | 8 | 6 | 645 | 576 | 900 | 1240 |
4.6.8 | 80 | 170 | 22 | 71 | 0 | 1270 | ||||||||||
315M | 2 | 65 | 140 | 18 | 58 | 600 | 550 | 660 | 0 | 24 | 8 | 6 | 645 | 576 | 900 | 1310 |
4.6.8 | 80 | 170 | 22 | 71 | 0 | 1340 | ||||||||||
315L | 2 | 65 | 140 | 18 | 58 | 600 | 550 | 660 | 0 | 24 | 8 | 6 | 645 | 576 | 900 | 1310 |
4.6.8 | 80 | 170 | 22 | 71 | 0 | 1340 | ||||||||||
355M | 2 | 75 | 140 | 20 | 67.5 | 740 | 680 | 800 | 0 | 24 | 8 | 6 | 710 | 655 | 1010 | 1660 |
4.6.8 | 95 | 170 | 25 | 86 | 0 | 1760 | ||||||||||
355L | 2 | 75 | 140 | 20 | 67.5 | 740 | 680 | 800 | 0 | 24 | 8 | 6 | 710 | 655 | 1010 | 1660 |
4.6.8 | 95 | 170 | 25 | 86 | 0 | 1760 |
IMB35(機座帶底腳、端蓋有凸緣)
機座號 | 級數 | 安裝尺寸 | 外形尺寸 | |||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | AB | AC | AD | HD | L | ||
80M | 2.4.6.8 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 12 | 3.5 | 165 | 175 | 150 | 175 | 290 |
90S | 2.4.6.8 | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 12 | 3.5 | 180 | 195 | 160 | 195 | 315 |
90L | 2.4.6.8 | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 12 | 3.5 | 180 | 195 | 160 | 195 | 340 |
100L | 2.4.6.8 | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 14.5 | 4 | 205 | 215 | 180 | 245 | 380 |
112M | 2.4.6.8 | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 14.5 | 4 | 245 | 240 | 190 | 265 | 400 |
132S | 2.4.6.8 | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 14.5 | 4 | 280 | 275 | 210 | 315 | 475 |
132M | 2.4.6.8 | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 14.5 | 4 | 280 | 275 | 210 | 315 | 515 |
160M | 2.4.6.8 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 14.5 | 300 | 250 | 350 | 18.5 | 5 | 330 | 335 | 265 | 385 | 605 |
160L | 2.4.6.8 | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 14.5 | 300 | 250 | 350 | 18.5 | 5 | 330 | 335 | 265 | 385 | 650 |
180M | 2.4.6.8 | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 14.5 | 300 | 250 | 350 | 18.5 | 5 | 355 | 380 | 285 | 430 | 670 |
180L | 2.4.6.8 | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 14.5 | 300 | 250 | 350 | 18.5 | 5 | 355 | 380 | 285 | 430 | 710 |
200L | 2.4.6.8 | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 18.5 | 350 | 300 | 400 | 18.5 | 5 | 395 | 420 | 315 | 475 | 775 |
225S | 4.8 | 356 | 286 | 149 | 60 | 140 | 18 | 53 | 225 | 18.5 | 400 | 350 | 450 | 18.5 | 5 | 435 | 475 | 345 | 530 | 820 |
225M | 2 | 356 | 311 | 149 | 55 | 110 | 16 | 49 | 225 | 18.5 | 400 | 350 | 450 | 18.5 | 5 | 435 | 475 | 345 | 530 | 815 |
4.6.8 | 60 | 140 | 18 | 53 | 845 | |||||||||||||||
250M | 2 | 406 | 349 | 168 | 60 | 140 | 18 | 53 | 250 | 24 | 500 | 450 | 550 | 18.5 | 5 | 490 | 515 | 385 | 575 | 930 |
4.6.8 | 65 | 140 | 18 | 58 | ||||||||||||||||
280S | 2 | 457 | 368 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 500 | 450 | 550 | 18.5 | 5 | 550 | 585 | 410 | 640 | 1000 |
4.6.8 | 75 | 140 | 20 | 67.5 | ||||||||||||||||
280M | 2 | 457 | 419 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 500 | 450 | 550 | 18.5 | 5 | 550 | 585 | 410 | 640 | 1050 |
4.6.8 | 75 | 140 | 20 | 67.5 | ||||||||||||||||
315S | 2 | 508 | 406 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 600 | 550 | 660 | 24 | 6 | 635 | 645 | 576 | 865 | 1240 |
4.6.8 | 80 | 170 | 22 | 71 | 1270 | |||||||||||||||
315M | 2 | 508 | 457 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 600 | 550 | 660 | 24 | 6 | 635 | 645 | 576 | 865 | 1310 |
4.6.8 | 80 | 170 | 22 | 71 | 1340 | |||||||||||||||
315L | 2 | 508 | 508 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 600 | 550 | 660 | 24 | 6 | 635 | 645 | 576 | 865 | 1310 |
4.6.8 | 80 | 170 | 22 | 71 | 1340 | |||||||||||||||
355M | 2 | 610 | 560 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | 740 | 680 | 800 | 24 | 6 | 730 | 710 | 655 | 1010 | 1660 |
4.6.8 | 95 | 170 | 25 | 86 | 1760 | |||||||||||||||
355L | 2 | 610 | 630 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | 740 | 680 | 800 | 24 | 6 | 730 | 710 | 655 | 1010 | 1660 |
4.6.8 | 95 | 170 | 25 | 86 | 1760 |